Two weeks ago, this site previewed the UK Puzzle Championship taking place that weekend, then reviewed UK performances in puzzle contests. The results are published and this site congratulates everyone who is happy with their result.
The biggest congratulations of all go to James McGowan, the 2014 UK champion, who matched Neil Zussman’s achievement in 2013 of being not just the UK champion but also the top global scorer; Neil finished second in the UK this year, with Tom Collyer getting a UKPC personal-best third place. The number of UK participants on the scoreboard also continued its annual increase, with 25 troubling the scorer this year as opposed to 20, 22 and 23 in the previous years.
In fact, we can produce a year-on-year chart of UKPC performances, in the style of Tim Peeters’ charts:
| 2011 | 2012 | 2013 | 2014 | Best | Times | |
| James McGowan | 1 | 1 | 2 | 1 | 1 | 4 |
| Neil Zussman | 2 | 1 | 2 | 1 | 3 | |
| David McNeill | 2 | 3 | 2 | 2 | ||
| Tom Collyer | 8 | 6 | 4 | 3 | 3 | 4 |
| Steve Barge | 3 | 3 | 5 | 3 | 3 | |
| Michael Collins | 9 | 4 | 6 | 9 | 4 | 4 |
| Adam Dewbery | 13 | 4 | 4 | 2 | ||
| Ronald | 4 | 4 | 1 | |||
| Roderick Grafton | 12 | 5 | 10 | 10 | 5 | 4 |
| furudo.erika | 12 | 5 | 7 | 5 | 3 | |
| Paul Redman | 5 | 5 | 1 | |||
| Emma McCaughan | 6 | 10 | 8 | 11 | 6 | 4 |
| Nick Gardner | 10 | 6 | 6 | 2 | ||
| Adam Bissett | 13 | 6 | 6 | 2 | ||
| Nick Deller | 10 | 7 | 15 | 7 | 3 | |
| Eva Myers | 14 | 7 | 16 | 7 | 3 | |
| AJ Moore | 9 | 7 | 7 | 2 | ||
| Mark Goodliffe | 7 | 13 | 13 | 7 | 3 | |
| Chris M. Dickson | 10 | 18 | 19 | 22 | 10 | 4 |
| Gareth Moore | 16 | 11 | 11 | 2 | ||
| Chris Nash | 11 | 11 | 1 | |||
| Heather Golding | 12 | 12 | 1 | |||
| tom1235 | 13 | 13 | 1 | |||
| Paul Slater | 13 | 13 | 1 | |||
| Liane Robinson | 15 | 14 | 14 | 2 | ||
| Timothy Luffingham | 14 | 14 | 1 | |||
| Anthea McMillan | 15 | 17 | 15 | 2 | ||
| Kenneth Wilshire | 18 | 20 | 16 | 21 | 16 | 4 |
| Sam Boden | 16 | 17 | 19 | 16 | 3 | |
| Robin Walters | 17 | 18 | 17 | 2 | ||
| Abigial See | 17 | 17 | 1 | |||
| Alison Scott | 18 | 18 | 1 | |||
| blueingreen | 19 | 19 | 1 | |||
| quixote | 19 | 19 | 1 | |||
| Andrew Brown | 20 | 21 | 20 | 2 | ||
| Laurence May | 20 | 20 | 1 | |||
| United Kingdom | 20 | 20 | 1 | |||
| David Cook | 20 | 20 | 1 | |||
| Eilidh McKemmie | 22 | 22 | 1 | |||
| Gary Male | 22 | 22 | 1 | |||
| River Edis-Smith | 23 | 23 | 1 | |||
| Daniel Cohen | 23 | 23 | 1 | |||
| Abdul Hadi Khan | 24 | 24 | 1 | |||
| shirehorse1 | 25 | 25 | 1 |
Errors and omissions excepted and corrections are welcome; note that I decline to split places between players on equal scores on the “time left” tie-breaker. Many thanks to everyone who has been involved with setting the puzzles or organising the contest over the years!
There’s one online puzzle contest taking place this weekend: the sixth round of the World Puzzle Federation’s Sudoku Grand Prix. The instruction booklet for the 1½-hour Bulgarian round is available and the puzzles will be available to solve until Monday evening.